| Saturday | 3rd September | RYCV SHORT COURSE (Part of series) |
| | |
| Saturday | 17th September | Geelong pre-season regatta |
| Sunday | 18th September | Geelong pre-season regatta |
| | |
| Saturday | 15th Oct | Club Marine Series Race 1 |
| | |
| Sunday | 23rd Oct | Ullman Sails Sprint Series Day 1 - SYC 10.00am start |
| | |
| Saturday | 29th Oct | SPRINT SERIES - RBYC 11.00am starts |
| Sunday | 30th Oct |
| | |
| Saturday | 5th November | Club Marine Series Race 2 |
| | |
| Saturday | 19th November | Lipton Regatta RYCV |
| Sunday | 20th November | Lipton Regatta RYCV |
| | |
| Sunday | 27th November | Ullman Sails Sprint Series Day 2 - SYC 10.00am start |
| | |
| Saturday | 3rd December | Club Marine Series Race 3 |
| | |
| Sunday | 11th December | Ullman Sails Sprint Series Day 3 - RBYC 10.00am starts |
| | |
| 9th 10th & 11th | NSW States |
| | |
| Xmas Break |
| | |
| Saturday | 14th January | Short Couse Sprints SYC |
| | |
| | Possible Pre Regatta Event |
| Thursday | 26th January | Passage To Geelong |
| Friday | 27th January | RGYC |
| Saturday | 28th January | RGYC |
| Sunday | 29th January | RGYC |
| | |
| 27th 28th 29th | SAME TIME | NATIONALS PITTWATER |
| | |
| Saturday | 4th February | Club Marine Series Race 4 |
| | |
| Saturday | 18th February | Club Marine Series Race 5 |
| | |
| Friday | 17th Feb | Adealide to Port Lincoln Race |
| | |
| Monday | 20th Feb | S.A. State titles |
| Tuesday | 21st Feb | S.A. State titles |
| Wednesday | 22nd Feb | S.A. State titles |
| Thursday | 23rd Feb | S.A. State titles |
| | |
| Sunday | 26th February | Ullman Sails Sprint Series Day 4 - SYC 10.00am start |
| | |
| Saturday | 3rd March | Club Marine Series Race 6 |
| | |
| Sunday | 11th March | LONG WEEKEND |
| | |
| Saturday | 24th March | Club Marine Series Race 7 |
| | |
| Saturday | 14th April | Multiple short courses SYC |
| | |
| Saturday | 21st April | Vic State Titles @ SYC |
| Sunday | 22nd April | Vic State Titles @ SYC |
| | |
| Saturday | 28th April | SYC Centenary Regatta |
| | |
| * Club Marine Series is hosted by various clubs on Centre Course Race Area. |
| * All events apart from those indicated as a Grade 1 Events are Grade 2 |